Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

en:Beverages

Nutrition facts

Average nutrition facts for the 3553 products of the en:Beverages category for which nutrition facts are known (out of 4827 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Fuinneamh 159 kj
(38 kcal)
151 kj
(35 kcal)
0 kj
(0 kcal)
4 kj
(1 kcal)
146 kj
(35 kcal)
364 kj
(85 kcal)
3,350 kj
(801 kcal)
Saill 0.681 g 1.24 g 0 g 0 g 0.1 g 2.9 g 87 g
SáSitheáin saill 0.286 g 0.669 g 0 g 0 g 0.04 g 1.4 g 60 g
Monai-neamhsháitheáin saill 0.493 g 0.472 g 0.002 g 0.01 g 0.5 g 1.8 g 2.2 g
Pola-neamhsháitheáin saill 0.436 g 0.518 g 0 g 0 g 0.21 g 2 g 12 g
Aigéad tras-sailleach 0.007 g 0.025 g 0 g 0 g 0 g 0.1 g 0.1 g
Colaistéaról 0.167 mg 0.553 mg 0 mg 0 mg 0 mg 2 mg 4.83 mg
Carbaihiodráit 5.71 g 4.35 g 0 g 0 g 4.9 g 12 g 97.6 g
Siúcraí 4.62 g 3.95 g 0 g 0 g 4 g 11 g 94.4 g
Lachtós 0 g 0 g 0 g 0 g 0 g 0 g 0 g
Snáithín 0.333 g 0.41 g 0 g 0 g 0.2 g 1 g 70 g
Próitéin 0.731 g 1.09 g 0 g 0 g 0.4 g 3.4 g 78 g
Salann 0.06 g 0.077 g 0 g 0 g 0.03 g 0.19 g 92 g
Alcól 8.65 % vol 8.34 % vol 0 % vol 0 % vol 5.5 % vol 21 % vol 54.2 % vol
Vitimín A 202 µg 232 µg 0 µg 0 µg 180 µg 800 µg 5,710 µg
Vitimín D 51.7 µg 228 µg 0 µg 0.75 µg 0.78 µg 357 µg 750,000 µg
Vitimín E 2.66 mg 1.11 mg 0.78 mg 1.2 mg 2.8 mg 4.8 mg 150 mg
Vitimín C 25.4 mg 14.6 mg 0 mg 8 mg 24 mg 60 mg 32,000 mg
Vitimín B1 (Tiaimín) 0.353 mg 0.312 mg 0 mg 0.082 mg 0.28 mg 1.1 mg 357 mg
Vitimín B2 (Ribeaflaivin) 0.286 mg 0.197 mg 0 mg 0.11 mg 0.21 mg 0.7 mg 357 mg
Niaicin 4.97 mg 2.85 mg 0 mg 1.1 mg 5.6 mg 8.5 mg 1,000 mg
Vitimín B6 0.717 mg 0.974 mg 0 mg 0.11 mg 0.46 mg 2 mg 2,000 mg
Vitimín B9 (Aigéad fólach) 812 µg 3,220 µg 0 µg 15 µg 30 µg 3,210 µg 20,000,000 µg
Vitimín B12 9.21 µg 49.7 µg 0 µg 0.24 µg 0.4 µg 4.7 µg 380,000 µg
Bitin 11,500 µg 45,700 µg 0 µg 0 µg 7.9 µg 200,000 µg 3,800,000 µg
Aigéad pantaitéineach 1.62 mg 1.03 mg 0 mg 0.2 mg 1.98 mg 4.2 mg 357 mg
Décharbónáit 44.5 mg 44.1 mg 7.1 mg 7.4 mg 36 mg 135 mg 150 mg
Potaisiam 134 mg 114 mg 0.037 mg 0.1 mg 159 mg 250 mg 2,500 mg
Clóiríd 11.7 mg 20.7 mg 0.33 mg 0.5 mg 3.7 mg 12,000 mg 18,000 mg
Cailciam 111 mg 61.3 mg 0 mg 10 mg 120 mg 176 mg 120,000 mg
Fosfar 68.9 mg 24.6 mg 20 mg 37.3 mg 73.2 mg 105 mg 113 mg
Iarann 1.74 mg 2.34 mg 0 mg 0 mg 1.2 mg 14 mg 201 mg
Maignéisiam 120 mg 435 mg 0.8 mg 0.9 mg 9 mg 2,140 mg 12,000 mg
Sinc 2.71 mg 3.56 mg 0.45 mg 0.6 mg 1 mg 11.3 mg 214 mg
Iaidín 652 µg 3,690 µg 11.3 µg 13.8 µg 22.5 µg 126 µg 25,100,000 µg
Caiféin 944 mg 5,330 mg 0 mg 12 mg 32 mg 51 mg 32,000 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 25.9 % 31.9 % 0 % 0 % 17 % 100 % 100 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 55.9 % 41.2 % 0 % 4 % 56 % 100 % 100 %
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 9.1% 3.1 g 9.1% 3.1 g 0 g
    Plastic 63.6% 3.7 g 72.7% 3.3 g 2 g
    Gloine 18.2% 73.6 g 18.2% 73.6 g 13 g
    Metal 9.1% 2.8 g 27.3% 1.3 g 0 g
    Unknown 0% 18.2% 0 g 0 g
    Total - - - - 16 g

Tír: An Ríocht Aontaithe - View matching products from the entire world