Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

en:Dietary supplements

Nutrition facts

Average nutrition facts for the 538 products of the en:Dietary supplements category for which nutrition facts are known (out of 782 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Fuinneamh 1,400 kj
(336 kcal)
465 kj
(110 kcal)
0 kj
(0 kcal)
220 kj
(56 kcal)
1,550 kj
(370 kcal)
1,850 kj
(443 kcal)
6,450 kj
(1540 kcal)
Saill 7.9 g 6.73 g 0 g 0.2 g 6 g 20.4 g 48 g
SáSitheáin saill 2.98 g 2.82 g 0 g 0 g 2 g 8.7 g 130 g
Carbaihiodráit 17.6 g 14.6 g 0 g 1.3 g 12 g 45 g 87.9 g
Siúcraí 5.99 g 7.07 g 0 g 0.1 g 3.4 g 23 g 56.7 g
Snáithín 5.17 g 4.74 g 0 g 0 g 3.7 g 14 g 75 g
Próitéin 42.1 g 26.9 g 0 g 4.7 g 34.1 g 80.8 g 330 g
Salann 0.644 g 0.59 g 0 g 0 g 0.5 g 1.9 g 20 g
Alcól 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitimín A 181 µg 210 µg 0 µg 0 µg 170 µg 800 µg 80,000 µg
Vitimín D 17.5 µg 68.1 µg 0 µg 0 µg 4 µg 357 µg 330,000 µg
Vitimín E 14.2 mg 34.6 mg 0 mg 0.64 mg 3.3 mg 150 mg 780 mg
Vitimín C 166 mg 484 mg 0 mg 5.15 mg 32 mg 2,140 mg 8,000 mg
Vitimín B1 (Tiaimín) 8.96 mg 29.2 mg 0 mg 0.048 mg 0.36 mg 110 mg 357 mg
Vitimín B2 (Ribeaflaivin) 9.18 mg 33.8 mg 0 mg 0 mg 0.28 mg 140 mg 357 mg
Niaicin 5.91 mg 8.36 mg 0 mg 0.56 mg 3.5 mg 32 mg 357 mg
Vitimín B6 4.82 mg 12 mg 0 mg 0 mg 0.51 mg 44 mg 357 mg
Vitimín B9 (Aigéad fólach) 333 µg 792 µg 1.4 µg 6.99 µg 90.3 µg 3,210 µg 20,000 µg
Vitimín B12 18.6 µg 55.7 µg 0.16 µg 0.46 µg 1.4 µg 250 µg 220,000 µg
Bitin 19.5 µg 26.3 µg 0 µg 3 µg 14 µg 100 µg 5,000 µg
Aigéad pantaitéineach 2.85 mg 3.63 mg 0 mg 0 mg 1.8 mg 357 mg 357 mg
Cailciam 234 mg 119 mg 38.8 mg 52 mg 260 mg 419 mg 7,070 mg
Fosfar 241 mg 118 mg 37.3 mg 60 mg 269 mg 396 mg 438 mg
Iarann 31 mg 55.5 mg 0.63 mg 1 mg 8.8 mg 201 mg 270 mg
Maignéisiam 357 mg 598 mg 16.8 mg 23.9 mg 116 mg 2,140 mg 10,000 mg
Sinc 4.75 mg 5.13 mg 0.44 mg 0.45 mg 3.6 mg 20 mg 214 mg
Mangainéis 82.2 mg 314 mg 0.092 mg 0.62 mg 0.95 mg 1,300 mg 1,500 mg
Seiléiniam 22.7 µg 19.7 µg 2.2 µg 3.6 µg 18 µg 60 µg 3,600,000 µg
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 0% 0% 0 g
    Plastic 0% 0% 0 g
    Gloine 0% 0% 0 g
    Metal 100% 3.3 g 100% 3.3 g 3 g
    Unknown 0% 0% 0 g
    Total - - - - 3 g

Tír: An Ríocht Aontaithe - View matching products from the entire world