Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

en:Meal replacements

Nutrition facts

Average nutrition facts for the 54 products of the en:Meal replacements category for which nutrition facts are known (out of 57 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Fuinneamh 1,350 kj
(319 kcal)
553 kj
(134 kcal)
134 kj
(32 kcal)
335 kj
(80 kcal)
1,640 kj
(392 kcal)
1,840 kj
(439 kcal)
3,340 kj
(798 kcal)
Saill 9.88 g 5.6 g 0.2 g 1.4 g 10 g 19 g 26.4 g
SáSitheáin saill 2.19 g 1.42 g 0 g 0.3 g 2.3 g 5 g 12.2 g
Monai-neamhsháitheáin saill 2.37 g 0.71 g 1.3 g 1.3 g 2.77 g 3.2 g 3.2 g
Pola-neamhsháitheáin saill 4.73 g 2.05 g 1.2 g 1.2 g 5.9 g 12 g 12 g
Omega 3 fat 341 mg 419 mg 0.7 mg 0.9 mg 400 mg 1,200 mg 2,980 mg
Omega 6 fat 713 mg 935 mg 2.7 mg 2.9 mg 700 mg 2,900 mg 4,500 mg
Carbaihiodráit 27.1 g 15.1 g 2.4 g 6.7 g 31 g 53.6 g 111 g
Siúcraí 6.01 g 5.78 g 0 g 0.6 g 4.9 g 19 g 62.9 g
Snáithín 6.85 g 3.45 g 0.3 g 1 g 7.7 g 11.6 g 19 g
Próitéin 24.5 g 14.3 g 3.4 g 4 g 24.7 g 46 g 84 g
Salann 0.666 g 0.394 g 0 g 0.15 g 0.71 g 1.3 g 1.96 g
Vitimín A 154 µg 68.2 µg 36 µg 36 µg 180 µg 249 µg 259 µg
Vitimín D 2.81 µg 1.44 µg 0.3 µg 1 µg 4 µg 4.2 µg 4.26 µg
Vitimín E 2.44 mg 1.04 mg 0.6 mg 0.6 mg 3 mg 3.7 mg 3.9 mg
Vitimín K 21.9 µg 11 µg 6.8 µg 6.8 µg 25 µg 35 µg 38.3 µg
Vitimín C 37.8 mg 20.6 mg 12 mg 12 mg 52 mg 60 mg 63.8 mg
Vitimín B1 (Tiaimín) 0.23 mg 0.101 mg 0.052 mg 0.052 mg 0.24 mg 0.36 mg 0.55 mg
Vitimín B2 (Ribeaflaivin) 0.262 mg 0.124 mg 0.056 mg 0.056 mg 0.28 mg 0.45 mg 0.7 mg
Niaicin 2.58 mg 1.52 mg 0.56 mg 0.64 mg 3.2 mg 5 mg 5.2 mg
Vitimín B6 0.303 mg 0.164 mg 0.068 mg 0.068 mg 0.34 mg 0.7 mg 44 mg
Vitimín B9 (Aigéad fólach) 57.2 µg 27.5 µg 7 µg 7 µg 79.6 µg 100 µg 100 µg
Vitimín B12 0.649 µg 0.308 µg 0.16 µg 0.16 µg 0.8 µg 1.25 µg 10 µg
Bitin 9.97 µg 4.86 µg 2 µg 2 µg 10 µg 16 µg 25 µg
Aigéad pantaitéineach 1.11 mg 0.546 mg 0.24 mg 0.24 mg 1.2 mg 1.9 mg 3 mg
Potaisiam 602 mg 290 mg 159 mg 188 mg 700 mg 976 mg 1,000 mg
Clóiríd 168 mg 71.4 mg 87 mg 92 mg 160 mg 360 mg 445 mg
Cailciam 182 mg 86.5 mg 52 mg 52 mg 200 mg 277 mg 278 mg
Fosfar 234 mg 119 mg 56 mg 60 mg 279 mg 364 mg 496 mg
Iarann 4.53 mg 2.4 mg 1 mg 1 mg 5.2 mg 7.9 mg 8 mg
Maignéisiam 75.9 mg 37.9 mg 16.8 mg 16.8 mg 90 mg 122 mg 123 mg
Sinc 2.43 mg 1.16 mg 0.44 mg 0.44 mg 3 mg 3.6 mg 4 mg
Copar 0.225 mg 0.107 mg 0.04 mg 0.04 mg 0.3 mg 0.32 mg 0.68 mg
Mangainéis 0.764 mg 0.514 mg 0.092 mg 0.092 mg 0.73 mg 1.8 mg 1.8 mg
Seiléiniam 13.6 µg 6.77 µg 2.2 µg 2.2 µg 18 µg 20 µg 20 µg
Cróimiam 7.92 µg 3.97 µg 1.6 µg 1.6 µg 8.51 µg 14 µg 18 µg
Molaibdéineam 21.3 µg 14.6 µg 2 µg 2 µg 21 µg 45 µg 63.8 µg
Iaidín 29.6 µg 14.4 µg 6 µg 6 µg 30 µg 48.5 µg 58 µg
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard
    Plastic
    Unknown
    Total - - - -

Tír: An Ríocht Aontaithe - View matching products from the entire world