Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

en:Plant-based foods

Nutrition facts

Average nutrition facts for the 10853 products of the en:Plant-based foods category for which nutrition facts are known (out of 12866 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Fuinneamh 1,150 kj
(276 kcal)
699 kj
(167 kcal)
0 kj
(0 kcal)
175 kj
(43 kcal)
1,090 kj
(262 kcal)
2,480 kj
(596 kcal)
79,500 kj
(19000 kcal)
Saill 10.5 g 14.7 g 0 g 0.3 g 3.1 g 48 g 1,600 g
SáSitheáin saill 2.01 g 2.9 g 0 g 0.1 g 0.7 g 8.6 g 910 g
Monai-neamhsháitheáin saill 19.3 g 20.5 g 0 g 0.2 g 11 g 66.7 g 79 g
Pola-neamhsháitheáin saill 6.56 g 7.39 g 0 g 0.3 g 4 g 24 g 57 g
Omega 3 fat 4,120 mg 4,590 mg 0 mg 2.6 mg 2,200 mg 17,000 mg 18,500 mg
Alpha-linolenic acid 2.97 g 5.73 g 0 g 0 g 0.009 g 19 g 27.4 g
Aigéad tras-sailleach 0.003 g 0.016 g 0 g 0 g 0 g 0 g 0.397 g
Colaistéaról 0.842 mg 4.77 mg 0 mg 0 mg 0 mg 0 mg 680 mg
Carbaihiodráit 30.9 g 23.7 g 0 g 2.3 g 25 g 70 g 700 g
Siúcraí 6.07 g 8.59 g 0 g 0.2 g 3 g 24 g 100 g
Lachtós 0 g 0 g 0 g 0 g 0 g 0 g 0.007 g
Stáirse 23.9 g 19.6 g 0.017 g 0.6 g 18.7 g 56.6 g 87.8 g
Snáithín 4.08 g 2.79 g 0 g 0.6 g 3.4 g 9.3 g 400 g
Próitéin 6.67 g 5.48 g 0 g 0.5 g 6.1 g 18 g 2,080 g
Salann 0.528 g 0.544 g 0 g 0 g 0.4 g 1.52 g 74.3 g
Alcól 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 10 % vol
Vitimín A 404 µg 637 µg 0 µg 0 µg 7 µg 1,850 µg 233,000,000 µg
Vitimín D 6.57 µg 54.4 µg 0 µg 0 µg 1 µg 8.4 µg 8,300,000 µg
Vitimín E 10.9 mg 12.1 mg 0 mg 1.13 mg 6.6 mg 38 mg 3,500 mg
Vitimín C 21.2 mg 21.1 mg 0 mg 0 mg 17 mg 57 mg 84,000 mg
Vitimín B1 (Tiaimín) 1.16 mg 1.52 mg 0 mg 0.19 mg 0.91 mg 3.2 mg 1,700 mg
Vitimín B2 (Ribeaflaivin) 0.852 mg 0.705 mg 0 mg 0.21 mg 0.88 mg 1.8 mg 2,200 mg
Niaicin 16 mg 14.2 mg 0.015 mg 3.5 mg 13.3 mg 49.7 mg 14,000 mg
Vitimín B6 5.63 mg 41.8 mg 0 mg 0.3 mg 1.2 mg 3.4 mg 1,200 mg
Vitimín B9 (Aigéad fólach) 237 µg 350 µg 0 µg 30 µg 166 µg 706 µg 60,000,000 µg
Vitimín B12 34.8 µg 187 µg 0 µg 0.38 µg 1.7 µg 73 µg 10,300,000 µg
Aigéad pantaitéineach 5.31 mg 2.02 mg 0 mg 3.3 mg 5.3 mg 9.8 mg 5,100 mg
Potaisiam 365 mg 249 mg 0 mg 34.4 mg 330 mg 970 mg 1,920,000 mg
Cailciam 160 mg 148 mg 0 mg 0.12 mg 120 mg 502 mg 205,000 mg
Fosfar 451 mg 400 mg 0 mg 105 mg 337 mg 1,200 mg 3,700 mg
Iarann 6.62 mg 4.54 mg 0 mg 0.75 mg 5.7 mg 14 mg 35,200 mg
Maignéisiam 153 mg 92.5 mg 0.2 mg 64.9 mg 112 mg 321 mg 592 mg
Sinc 4.24 mg 2.63 mg 0 mg 1.6 mg 4.3 mg 8.93 mg 7,900 mg
Copar 43.9 mg 129 mg 0.2 mg 0.28 mg 1 mg 430 mg 24,800 mg
Mangainéis 2.33 mg 1.46 mg 0 mg 0.22 mg 2.3 mg 4.7 mg 5.8 mg
Iaidín 1,910 µg 5,430 µg 0.006 µg 22.4 µg 31 µg 22,500 µg 34,000,000 µg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 63.8 % 38.8 % 0 % 0 % 91 % 100 % 100 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 64.2 % 23.4 % 2.2 % 35 % 57 % 100 % 100 %
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 29% 6.8 g 45.2% 4.4 g 2 g
    Plastic 32.3% 4.2 g 45.2% 3.5 g 2 g
    Gloine 9.7% 74.9 g 9.7% 74.9 g 7 g
    Metal 22.6% 13 g 29% 10.4 g 3 g
    Unknown 6.5% 13.8 g 12.9% 7.2 g 1 g
    Total - - - - 15 g

Tír: An Ríocht Aontaithe - View matching products from the entire world